| Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
| Control of arthropod abundance, richness, and composition in the central Arizona-Phoenix metropolitan area | School of Life Sciences, Arizona State University Bang, Christofer
| 2012 | knb-lter-cap.571.6 |
| Physiological consequences of urbanization to Sonoran Desert birds | School of Life Sciences Fokidis, Bobby H
| 2010 | knb-lter-cap.573.6 |
| Study area of the Central Arizona-Phoenix Long Term Ecological Research (CAP LTER) project initiated in 1997 | Central Arizona Phoenix Long Term Ecological Research Project
| 2000 | knb-lter-cap.569.9 |
| Vertebrate species composition of remnant desert islands within central Arizona-Phoenix urban areas: period 1998-1999 | School of Life Sciences, Arizona State University Ohmart, Robert D. Clark, Kevin B.
| 2000 | knb-lter-cap.44.9 |
| Wildlife in urban neighborhoods of the greater Phoenix, Arizona metropolitan area: patterns that span a social-ecological gradient in 2021 | Arizona State University Cocroft, Alexandreana Hall, Sharon J
| 2022 | knb-lter-cap.694.2 |
| Impact of urbanization on small rodent abundance and community composition | Arizona State University, West campus Ball, Becky
| 2018 | knb-lter-cap.654.1 |
| Effects of land cover and water availability on brittlebush (Encelia farinosa) flowering
phenology and its pollinator community. | School of Life Sciences, Arizona State University Neil, Kaesha Wu, Juanguo
| 2008 | knb-lter-cap.395.7 |
| Lovebirds perch in building vents to cool down during hot times of year, a study of rosy-cheeked lovebirds (Agapornis roseicollis) in the Phoenix, Arizona, USA metropolitan area (2018-2019) | Arizona State University McGraw, Kevin
| 2021 | knb-lter-cap.690.1 |
| Phoenix Area Social SurveyASS II Phoenix Area Social Survey II - performed during 2006 in the Central Arizona-Phoenix area | Ruddell, Darren
| 2007 | knb-lter-cap.366.10 |
| Ecology Explorers educational data: bruchid data from multiple school locations in the central Arizona-Phoenix area | Ecology Explorers Program
| | knb-lter-cap.32.7 |